Current rent
$420,000
$1,313 / m² / yr
Estimated lift
+$18,400
+4.4% · CPI + market blend
Effective from
01 Aug 2026
90 d after notice
Lease term remaining
3 y 2 m
expires 14 Aug 2029
Overview
Mechanism & calc
Timeline
Comparables
Documents
Activity
Lease & review details
Calculation · CPI + market blend
| Current annual rent | $420,000.00 |
| CPI 12 m (Mar 2025 → Mar 2026) | 3.6% |
| CPI component | +$15,120.00 |
| Market component (cl. 14.2 blend, 50/50) | +$3,280.00 |
| Subtotal | +$18,400.00 |
| Floor check (≥ 2.5% = $10,500) | passes |
| Cap check (≤ 5% = $21,000) | passes |
| New annual rent (effective 01 Aug 2026) | $438,400.00 |
Calculation pulled from Re-Leased lease record · ABS CPI Mar Q · 3 comparable transactions in last 90 d (see Comparables tab).
Comparable transactions · last 90 d · CBD A-grade · 280–360 m²
| Building | Suite | NLA | $ / m² | Date |
|---|---|---|---|---|
| Castlereagh House | L7 South | 298 m² | $1,348 | 22 Apr 2026 |
| Bligh Place | L11 | 340 m² | $1,372 | 14 Mar 2026 |
| King St Tower | L4 East | 285 m² | $1,310 | 02 Mar 2026 |
Trimmed mean $1,343 / m² → market component supports the 50/50 blend used above.