Company details
- Legal name
- Crystal Clear Pty Ltd
- ABN
- 12 345 678 901
- Primary contact
- Alan Bashford · alan@crystalclear.example · +61 4xx xxx 456
- Address
- 22 Industry Pl, Marrickville NSW 2204
- Category
- Cleaning
- Sole-trader?
- No
- Preferred-supplier agreement
- signed · 2024-03-12 by Alan Bashford
- Notes
- Primary cleaner for Grace House since onboarding. Reliable, occasionally light on hours when staff sick.
This week
| Day | Site | Worker | Hours |
|---|---|---|---|
| Mon 25 | Grace House · L14 | Manuel S. | 2.1 |
| Wed 27 | Grace House · common | Manuel S. | 2.0 |
| Fri 29 (scheduled) | Grace House · common | Manuel S. | — / 2.0 |
Workers employed by Crystal Clear. Compliance gates job assignment — blocked workers cannot be scheduled.
| Worker | White card | Heights | Induction · Grace | Status | ||
|---|---|---|---|---|---|---|
| Manuel Santos | manuel@crystalclear.example | 2027 | n/a | done | compliant | Open → |
| Lily K. | lily@crystalclear.example | 2026 | n/a | done | compliant | Open → |
| Priya R. | priya@crystalclear.example | 2026 | 14d | done | expiring | Open → |
| Sam W. | sam@crystalclear.example | 2027 | n/a | done | compliant | Open → |
| Ana M. | ana@crystalclear.example | 2028 | n/a | done | compliant | Open → |
| Tom B. | tom@crystalclear.example | expired | 2028 | missing | blocked | Open → |
Documents attached to this contractor (company-level) and to each worker. Contractor is responsible for keeping these current under their preferred-supplier agreement.
| Document | Type | Attached to | Number | Expiry | Status | |
|---|---|---|---|---|---|---|
| Public liability — $20m QBE-PL-...-9912.pdf |
Insurance · PL | Company | QBE-PL-9912 | 2026-06-03 | expires 7d | Preview · Upload renewal |
| Workers compensation | Insurance · WC | Company | iCare-WC-44102 | 2027-01-10 | current | Preview |
| Preferred supplier agreement | Agreement | Company · signed by Alan B. | — | — | signed 2024-03-12 | Preview |
| White card — Manuel S. | Licence · white card | Worker · Manuel S. | NSW-WC-...-2284 | 2027-09-30 | current | Preview |
| White card — Lily K. | Licence · white card | Worker · Lily K. | NSW-WC-...-1071 | 2026-11-12 | current | Preview |
| Working-at-heights — Priya R. | Licence · WAH | Worker · Priya R. | WAH-...-7821 | 2026-06-10 | expires 14d | Preview · Upload renewal |
| White card — Tom B. | Licence · white card | Worker · Tom B. | NSW-WC-...-5512 | 2026-04-30 | expired | Preview · Upload renewal |
| Induction record — Tom B. (Grace House) | Induction | Worker · Tom B. | — | — | missing | Run induction |
Recent jobs assigned to Crystal Clear across all buildings.
| Job | Site | Worker | Date | Hours | Status |
|---|---|---|---|---|---|
| Common-area clean | Grace · L14 | Manuel S. | today 07:00 | 2.1 / 2.0 | checked in |
| Common areas — full sweep | Grace · common | Manuel S. | today 10:00 | — / 2.0 | scheduled |
| Common-area clean | Grace · L14 | Manuel S. | Mon 25 | 2.1 | completed |
| Common-area clean | Grace · L14 | Manuel S. | last Mon | 1.9 | completed |
| Deep clean — L11 vacancy | Grace · L11 | Ana M. | 2 weeks ago | 3.4 | completed |
Where this contractor is engaged. Org-scope = portfolio-wide; building/lot = narrower (overrides org for that target).
Every change to this contractor record. Cannot be edited.
| When | Who | Action |
|---|---|---|
| today 09:20 | Alan Bashford | Uploaded renewal PL insurance (pending replace) |
| 3 days ago | Sarah Patel | Engaged on Grace House · L14 (lot scope) |
| 1 week ago | System | Compliance alert sent · PL expires in 14 days |
| 2 weeks ago | Alan Bashford | Added worker Ana M. |
| 2024-03-12 | Alan Bashford | Signed preferred-supplier agreement |
| 2024-03-12 | Sarah Patel | Created contractor record |